Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | PCB mounting fuse holder |
| 2 | V/A Rating | 10 A, 250 V AC |
| 3 | Insulation Resistance at 500 VDC | 1000 M Ohms Min. |
| 4 | Contact Resistance (Initial) | 10 m Ohms Max. |
| 5 | H.V.Break Down Test (1-Minute) | 2 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C TO +85°C |
| 2 | Permissible Temperature | 270° for 5 Sec. Max |
| 3 | Fuse Link Size | Ø6.0x 32.00 mm |
| 4 | Mounting | PCB-type |
| 5 | Terminals | Solder-type |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Terminals | Brass, Tin Plating |




