Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Chassis mounting fuse holder |
| 2 | V/A Rating | 6.3A/ 10A , 250V AC |
| 3 | Insulation Resistance at 500 VDC | 1000 M ohms Min. |
| 4 | H.V.Break Down Test (For 1-Minute) | 2 KV AC |
| 5 | Contact Resistance (Initial) | 10 m ohms Max |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C TO +85°C |
| 2 | Mounting | Chassis, Screw-type |
| 3 | Fuse Link Size | Ø5.00 x 32.00 mm/ Ø6.30 x 32.00 mm |
| 4 | Terminals | Solder-type |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Terminals | Brass, Tin Plating |




