Description
Indicator Solid 22.5 mm main features are:
- Tough Polycarbonate Lens Compact
- Low Power Consumption
- Shock Proof
- Bright Illumination
- Incorporates LEDs for Lon
- Capable to withstand wide voltage variations
- Available for AC Voltage and DC Voltage
Technical Specifications:
| H.V Breakdown test | 2 KV for 1 Minute |
| Current | 10-15 mAmps. |
| Voltage-AC | 24, 48, 110, 220 |
| Voltage-DC | 24, 48, 110 |
| Voltage Variation | 20 % of operating Voltage |
| Insulation Resistance | > 500m ohm |
| Ambient Temperature | -25 °C to + 80 °C |
| Housing Material | ABS |
| Lens Material | Polycarbonate for Standard Design, Polyamide 6 for Solid Design |
| Mounting | Panel |
| Termination | Screw / Solder |
| Housing Colour Available | White , Black |
| Lens Colour Available | Red , Green , Amber , Blue |




