Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Switch type | Key operated, SPDT |
| 2 | V/A Rating | 3A 250VAC,1A 24VDC |
| 3 | Contact Resistance (Initial) | 10m Ohms Max. |
| 4 | Insulation Resistance At 500 V DC | 100M Ohms Min. |
| 5 | H.V.Break Down Test (For 1-Minute) | 1KV AC |
| 6 | Mounting | Panel With Screw |
| 7 | Electrical life | 10,000 Cycles Min. |
| 8 | Terminals | Solder-type |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | With/Without Load | -25oC TO +85oC |
| 2 | For Soldering | 270oC, 5 Sec. Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Mazak |
| 2 | Terminals | Copper, Silver Plated |
| 3 | Contacts | Silver & Copper, Silver plated |



