Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Snap mounting Fuse Holder |
| 2 | Mounting Style | Panel snap in type |
| 3 | Panel Thickness | 2mm max |
| 4 | V/A Rating | 6.3A 250V AC |
| 5 | Insulation Resistance at 500 VDC | 1000 M ohms Min. |
| 6 | H.V.Break Down Test (For 1-Minute) | 2 KV AC |
| 7 | Contact Resistance (Initial) | 10 m ohms Max |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C to +85°C |
| 2 | Permissible Temperature | 270° C, 5 seconds max. |
| 3 | Mounting | Panel, Snap In Type |
| 4 | Terminals (Standard) | Solder Type |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Cap | Nylon |
| 3 | Terminals | Brass, Tin Plating |




