Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product category / description | RFI/EMI Filter with double fuse & switch |
| 2 | Mounting | Panel mounting |
| 3 | Filter category | Single phase & single phase with surge suppressor |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A rating | 3 Amp, 6 Amp, 10 Amp 120 / 250VAC 50 / 60Hz |
| 2 | Insulation resistance at 500 VDC for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | Min. 300MΩ |
| 3 | H.V.break down test for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | 2KVAC |
| 4 | MTBF@40°c/230V(Mil-HB-217F) | 1,650,000 hours |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating temp. range | 40°c/-25° +85°c |
| 2 | Input terminals (standard) | IEC 60320 C14 inlet |
| 3 | Output terminals (standard) | Fast on 6.3 x 0.8 mm / soldering lugs |
| 4 | Size | (L-65 x W-50 x H-57.1) in mm. |
| 5 | Material | CRCA 0.8 mm thickness |
| 6 | Body | In deep drawn CRCA metal can with nickel plating |
| 7 | Current carrying parts | Cu alloy, tin/nickel plating |




