Description
Technical Specification:
| H.V Breakdown test | 1.5 K.V. |
| Contact Rating | 5 A at 300 Volts rms. |
| Contact Resistance | < 10m ohm |
| Insulation Resistance | >1000m ohm |
| Contact Arrangement | Solder / PCB Type Termination |
| Mechanical Life (No. Of Cycles Min.) | 500 Cycles |
| Ambient Temperature | – 25 ° C to + 80 ° C |
| Housing Material | Polycarbonate (PC) |
| Terminals Material | P.Bronze |
| Finish | Gold / Silver / Tin Plated (PC) |
| Mounting | Panel / PCB Mounting |
| Color Available | Transparent |
| PCB Card Thickness | 1.42-1.8 mm |
| No. Of Ways | 6,10,12,16,18,22 |



