Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product category / description | EMI/RFI Filter |
| 2 | Mounting | PCB mounting |
| 3 | Filter category | Single phase |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A rating | 2A, 6A 120/250VAC, 50/60Hz |
| 2 | Insulation resistance at 500 VDC for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | Min. 300MΩ |
| 3 | H.V.break down test for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | 2KVAC |
| 4 | MTBF@40°c/230V(Mil-HB-217F) | 1,650,000 hours |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating temp. range | 40°c/-25° +85°c |
| 2 | Input terminals (standard) | Solder lug |
| 3 | Output terminals (standard) | Solder lug |
| 4 | Size | (L-50 x W-40.5 x H-28.1) in mm. |
| 5 | Material | Polymeric |
| 6 | Body | Polymeric 1.0 mm thickness |
| 7 | Current carrying parts | Cu alloy, tin/nickel plating |




