Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type | Momentary/Latched |
| 2 | Contact Resistance(Initial) | 10 m Ohms Max. |
| 3 | Insulation Resistance at 500 V DC | 100 M Ohms Min |
| 4 | H.V.Break Down Test(For 1-Minute) | 4 KV ( Pole To Body) |
| 5 | H.V.Break Down Test(For 1-Minute) | 1 KV ( Pole To Pole) |
| 6 | Mounting | Panel, screw-type |
| 7 | Terminals | Solder-type / Fast-on 4.80×0.80 |
| 8 | Electrical Life | 50,000 Cycles |
| 9 | Mechanical Life | 1,00,000 Cycles |
| 10 | Operating Force | 700 +/-150 gms. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | With/Without Load | -25°C to +85°C |
| 2 | For Soldering | 270°C for 5 Sec Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body/cover | Nylon |
| 2 | Actuator | Delrin white |
| 3 | Terminals | Brass |




