Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A Rating ( Standard ) | 100 mA , 50 VAC / 28 VDC |
| 2 | Continuous Current | 1 A Max. |
| 3 | Insulation Resistance at 500 V DC | 100 Mega Ohms Min. |
| 4 | Contact Resistance ( Initial ) | 200 m ohm Max |
| 5 | High Voltage Test ( For 1 Minute) | 500 V AC |
| 6 | Panel Thickness | 0.80 – 2.00 |
| 7 | Mounting | Panel With Snap |
| 8 | Life ( With Load) | 10,000 Cycles Minimum. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | With / Without Load | -25°C to +85°C |
| 2 | For Soldering | 270°C, 5 Sec Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Housing, End Brackets | Engineering Thermo-plastic |
| 2 | Dummy spacer | Engineering Thermo-plastic |
| 3 | P.C.B. | Glass Epoxy, Gold Plated |




