Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Rocker switch, DPST |
| 2 | Panel Thickness | Refer Panel cut out Table |
| 3 | V/A Rating | 4A/6A, 250Vac |
| 4 | Contact Resistance (Initial) | 10m Ohms. Max. |
| 5 | Insulation Resistance at 500 V DC | 100M Ohms Min. |
| 6 | H.V.Break Down Test (For 1-Minute) | 1.5 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Mounting | Panel, Snap-in type |
| 2 | Terminals | Solder-type or Snap-on 4.80×0.80 |
| 3 | Electrical Life | 10,000 Cycles Min. |
| 4 | Permissible Temp.With/Without Load | -25°C TO +85°C |
| 5 | Permissible Temp For Soldering | 270°C for 5 Sec. Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Knob | Nylon: Non-IIluminated: Red, Black, Green. Polycarbonate: IIluminated: Red, Amber, Green |
| 3 | Terminals | Brass / Copper, Silver/Gold Plated (On Request) |
| 4 | Contacts | Silver & Copper, Silver/Gold Plated (On Request) |




