Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type | Rocker switch, DPST |
| 2 | Panel Thickness | Refer Panel cut out Table |
| 3 | V/A Rating for RS-6-5/IRS-6-5 | 6A,250VAC |
| 4 | V/A Rating for RS-16-5/IRS-16-5 | 16A,250VAC |
| 5 | Contact Resistance(Initial) | 10 mOhms. Max |
| 6 | Insulation Resistance at 500 V DC | 100 MOhms Min |
| 7 | H.V.Break Down Test(For 1-Minute) | 1.5 KV AC |
| 8 | Mounting | Snap-in. |
| 9 | Terminals | Soldering/Fast on, 6.30 x 0.80 |
| 10 | Electrical Life | 10,000 Cycles Min |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | With/Without Load | -25°C to +85°C |
| 2 | For Soldering | 270°C for 5 Sec Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Knob | Nylon/Polycarbonate |
| 3 | Knob | illuminated : Red, Green, Amber |
| 4 | Knob | Non-illuminated : Black, Red,Green |
| 5 | Terminals | Brass, Tin Plating. |
| 6 | Contacts | Silver / Copper, Silver Plating |
| 7 | Dustproof Cap | Silicone |



