Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type And Function | Rotary Switch |
| 2 | V/A Rating | 4A, 250VAC / 125VAC |
| 3 | Contact Resistance(Initial) | 20 m Ohms Max. |
| 4 | Insulation Resistance at 500 V DC | 1000 M Ohms Min |
| 5 | H.V.Break Down Test(For 1-Minute) | 1 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Mounting | Chassis With Screw |
| 2 | Terminals | Push-in type, 0.80 thick Min. |
| 3 | Electrical Life | 10,000 Cycles/Pole |
| 4 | Permissible Temp.With/Without Load | -25°C TO +85°C |
| 5 | Permissible Temp For Soldering | 270°C for 5 Sec. Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon-GF,Nylon-GF,V-2(for Switch With FR Grade) |
| 2 | Craft | Nylon-GF/Nylon-GF,V-2(for Switch With FR Grade), White |
| 3 | Current Carrying Parts | Copper alloy,Nickel Plated |



