Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Rotary Switch – Binary Coded |
| 2 | Mounting Style | Panel Mounting |
| 3 | Indexing | 22.5° |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A Rating | 50 VAC / DC 150mA |
| 2 | Insulation Resistance at 500 VDC | 1000 M ohms Min. |
| 3 | H.V.Break Down Test (For 1-Minute) | 250 VAC |
| 4 | Contact Resistance (Initial) | 50 m ohms Max |
| 5 | Electrical Life | 10,000 Cycles Min. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C to +85°C |
| 2 | For Soldering | 270° C, 5 seconds max. |
| 3 | Mounting | Screw – Type |
| 4 | Mounting Style | 3.00 mm Max |
| 5 | Terminals (Standard) | Solder Type |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon / PBT |
| 2 | RoHS compliant | Yes |
| 3 | Colour (Standard) | White / Black |
| 4 | Current Carrying Parts | Cu Alloy – Silver Plating |
| 5 | Shaft Colour | Grey |
| 6 | PCB | Glass Epoxy – Gold Plated |




