Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type And Function | Rotary Switch, 1 Pole, 5 Way |
| 2 | V/A Rating | 1A 250V AC |
| 3 | Panel Thickness | 3.0 Max. |
| 4 | Contact Resistance(Initial | 20 m Ohms Max |
| 5 | Insulation Resistance at 500 V DC | 1000 M Ohms Min |
| 6 | H.V.Break Down Test(For 1-Minute) | 1.0 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Mounting | Panel With Nut |
| 2 | Terminals | Solder-type |
| 3 | Electrical Life | 10,000 Cycles Min. |
| 4 | Operating Torque | 0.4 To 0.7 Kg-cm |
| 5 | Mounting Torque | 7.0 Kg-cm Min. |
| 6 | Permissible Temp.With/Without Load | -25°C TO +85°C |
| 7 | Permissible Temp For Soldering | 270°C for 5 Sec. Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Rotor & Contact Housing | Nylon GF |
| 2 | Rotor | Delrin, Black |
| 3 | Terminals & Contacts | Brass, Silver Plating |



