Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type And Function | 6 Position, 360 Deg. rotation |
| 2 | V/A Rating | 150mA 250 V AC |
| 3 | Panel Thickness | 3.0 Max |
| 4 | Contact Resistance(Initial) | <20 mohms |
| 5 | Insulation Resistance at 500 V DC | >100 Mohms Min. |
| 6 | H.V.Break Down Test(For 1-Minute) | 1.5 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Mounting | Panel with Nut |
| 2 | Terminals | Solder-type / PCB-type |
| 3 | Electrical Life | 10,000 Cycles Min/Pole |
| 4 | Permissible Temp.With/Without Load | -25°C TO +85°C |
| 5 | Permissible Temp For Soldering | 270°C for 5 Sec. Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Rotar Housing | Nylon, GF or Nylon, GF, V-2(For FR Grade Switch) |
| 2 | Contact Housing | Nylon, GF or Nylon, GF, V-2(For FR Grade Switch) |
| 3 | Rotar | Nylon, GF or Nylon, GF, V-2(For FR Grade Switch) |
| 4 | Contacts & Terminal | Copper Alloy,Silver Plated |




