Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product category / description | EMI/RFI Filter |
| 2 | Mounting | Chassis mounting |
| 3 | Filter category | Single phase double stage & single phase with surge suppressor double stage |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A rating | 180 Amp, 200 Amp & 250 Amp, 120/250VAC 50/60Hz |
| 2 | Insulation resistance at 500 VDC for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | Min. 300MΩ |
| 3 | H.V. break down test for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | 2KVAC |
| 4 | MTBF@40°c/230V(Mil-HB-217F) | 300,000 hours |




