Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product category / description | EMI/RFI Filter |
| 2 | Mounting | Chassis mounting |
| 3 | Filter category | Three phase without neutral |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A rating | 5 Amp & 7 Amp, 440VAC(P-P) 50/60Hz |
| 2 | Insulation resistance at 500 VDC for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | Min. 300MΩ |
| 3 | H.V.break down test for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | 2 KVAC |
| 4 | MTBF@40°c/230V(Mil-HB-217F) | 400,000 hours |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating temp. range | 40°c/-25° +85°c |
| 2 | Input terminals (standard) | Touch safe terminals |
| 3 | Output terminals (standard) | Wire lead terminal |
| 4 | Size | (L-375.4 x W-153.60 x H-38.4) in mm. |
| 5 | Material | CRCA 1.0 mm thickness |
| 6 | Body | In fabricated CRCA metal can with nickel plating |
| 7 | Current carrying parts | Cu alloy, tin/nickel plating |




