Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product category / description | EMI/RFI Filter |
| 2 | Mounting | Chassis mounting |
| 3 | Filter category | Three phase without neutral |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A rating | 140, 160, 188, 222 & 284 Amp, 480VAC(P-P) 50/60Hz |
| 2 | Insulation resistance at 500 VDC for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | Min. 300MΩ |
| 3 | H.V.break down test for 60 sec ± 5 sec. (by shorting L & N terminals & w.r.t. earth) | 1.5 KVAC |
| 4 | MTBF@40°c/230V(Mil-HB-217F) | 420,000 hours |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating temp. range | 40°c/-25° +85°c |
| 2 | Input terminals (standard) | Touchsafe terminals |
| 3 | Output terminals (standard) | Wire terminals |
| 4 | Body | In fabricated CRCA metal can with nickel plating |
| 5 | Current carrying parts | Cu alloy, tin/nickel plating |




