Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A Rating ( Standard ) | 100 mA 50 VAC / 28 VDC |
| 2 | Continuous Current | 1 A Max |
| 3 | Insulation Resistance at 500 V DC | 100 Mega Ohms Min. |
| 4 | Contact Resistance ( Initial ) | 200 m ohm Max |
| 5 | High Voltage Test (For 1 Minute) | 500 V AC |
| 6 | Panel Thickness | 1.50 – 2.00 |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Permissible Temp.With/Without Load | -25°C TO +85°C |
| 2 | Permissible Temp For Soldering | 270°C for 5 Sec. Max. |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Housing | ABS |
| 2 | End Brackets | ABS (Black, Gray) |
| 3 | Dummy spacer | ABS (Black, Gray) |




