Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Hanging Fuse Holder |
| 2 | V/A Rating ( Standard ) | 4 Amp -10 Amp 250V AC |
| 3 | Contact Resistance ( Initial ) | 40 m Ohms Max. |
| 4 | Insulation Resistance at 500 V DC | 1000 M Ohms Min. |
| 5 | H.V.Break Down Test ( For 1 Minute) | 2 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C TO +85°C |
| 2 | Permissible Temperature | 270° for 5 Sec. Max |
| 3 | Mounting | Hanging |
| 4 | Terminals (Wire) | Solder Type |
| 5 | Fuse Link Size ( in mm ) | Ø5.0x 20.00 mm |
| 6 | Cap Design | Screw-In |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon-Black / Polycarbonate-Transparent |
| 2 | Contacts | Brass ,Tin plating |




