Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Hanging Fuse Holder |
| 2 | V/A Rating ( Standard ) | 12 Amp 250 V AC |
| 3 | Insulation Resistance at 500 VDC | 1000 M Ohms Min. |
| 4 | Contact Resistance (Initial) | 20 m Ohms Max. |
| 5 | H.V.Break Down Test (1-Minute) | 2 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C TO +85°C |
| 2 | Permissible Temperature | 270° for 5 Sec. Max |
| 3 | Mounting | Hanging |
| 4 | Terminals | Solder Type. |
| 5 | Fuse Link Size | Ø6.3 x 32.00 mm |
| 6 | Cap Design | Screw-In |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon-Black / Polycarbonate-Transparent |
| 2 | Contacts | Brass ,Tin plating |
| 3 | Flexible Wires | As per request |




