Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | Fuse Holder |
| 2 | Sub Type | Cap Design – Screw In with Coin Slot |
| 3 | V/A Rating | 6.3A 250V AC |
| 4 | Insulation Resistance at 500 VDC | 1000 M ohms Min. |
| 5 | H.V.Break Down Test (For 1-Minute) | 2 KVAC |
| 6 | Contact Resistance (Initial) | 10 m ohms Max |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Operating Temp. Range | -20°C to +85°C |
| 2 | Permissible Temperature | 270° C, 5 seconds max. |
| 3 | Mounting | Panel, Screw Type |
| 4 | Panel Thickness (standard) | 3.00 mm Max |
| 5 | Terminals (Standard) | Solder Type |
| 6 | Fuse Size | ø 5 x 20 mm |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | RoHS compliant | No (Variety Available Through another code) |
| 3 | Colour (Standard) | Black |
| 4 | Current Carrying Parts | Cu Alloy, Tin Plating |
| 5 | Knob Colour | Black or Red |




