Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category/Description | Panel mounting fuse holder |
| 2 | V/A Rating | 10 A, 250 V AC |
| 3 | Contact Resistance(Initial) | 10 m Ohms Max. |
| 4 | Insulation Resistance at 500 V DC | 1000 M Ohms Min. |
| 5 | H.V.Break Down Test (For 1-Minute) | 2 KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Mounting | Panel |
| 2 | Terminals | Solder-type |
| 3 | Panel Thickness | 3.0mm Max. |
| 4 | Fuse Link Size | 6.30x32mm |
| 5 | Permissible Temperature | -20°C TO +85°C |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Cap | Nylon |
| 3 | Terminals | Brass, Tin Plating |




