Description
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Body | Nylon |
| 2 | Terminals | Brass, Silver / Tin plated |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Product Category / Description | PCB mounting fuse holder |
| 2 | Fuse Link Size | Ø5.0x 20.00 mm |
| 3 | V/A Rating | 6.30 A, 250 V AC |
| 4 | Insulation Resistance at 500 VDC | 1000M Ohms Min. |
| 5 | Contact Resistance (Initial) | 10 m Ohms Max |
| 6 | H.V.Break Down Test (1-Minute) | 2KV AC |
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Mounting | PCB-type |
| 2 | Terminals | Solder-type |
| 3 | Operating Temp. Range | -20°C TO +85°C |
| 4 | Permissible Temperature | 270° for 5 Sec. Max |







